Model | Flange (EIA) | Band (GHz) | Insertion Loss (dB, Avg) | Isolation (dB, Typ Min) | Max Power(W) |
---|---|---|---|---|---|
FR280 | WR-28 | 26.5 – 40 | 0.5 | 23 | 4.0 |
FR188 | FR188-599 |
WR-19 | 40 – 60 | 0.5 | 25 | 3.4 |
FR148 | WR-15 | 50 – 75 | 0.6 | 22 | 3.0 |
FR122 | WR-12 | 60 – 90 | 0.6 | 20 | 2.7 |
FR100 | WR-10 | 75 – 110 | 0.6 | 22 | 2.3 |
FR090 | WR-9 | 82 – 122 | 0.9 | 21 | 2.1 |
FR080 | WR-8 | 90 – 140 | 0.8 | 19 | 1.8 |
FR065 | WR-6.5 | 110 – 170 | 0.9 | 23 | 1.5 |
FR051 | WR-5.1 | 140 – 220 | 1.0 | 22 | 1.0 |
FR043 | WR-4.3 | 170 – 260 | 1.3 | 22 | 0.7 |
FR034 | WR-3.4 | 220 – 325 | 1.7 | 22 | 0.4 |
FR028 | WR-2.8 | 260 – 400 | 2.3 | 20 | 0.3 |
Model | Flange (EIA) | Band (GHz) | Insertion Loss [25K, 300K] (dB, Avg) | Isolation [25K, 300K] (dB, Typ Min) | Max Power(W) |
---|---|---|---|---|---|
FR280C | WR-28 | 26.5 – 40 | 0.6, 0.5 | 24, 19 | 1.2 |
FR148C | WR-15 | 50 – 75 | 0.5, 0.7 | 28, 17 | 1.0 |
FR122C | WR-12 | 60 – 90 | 0.5, 0.6 | 22, 17 | 1.0 |
FR100C | WR-10 | 75 – 110 | 0.5, 0.6 | 24, 17 | 1.0 |
FR090C | WR-9 | 82 – 122 | 0.7, 0.9 | 25, 19 | 0.9 |
FR080C | WR-8 | 90 – 140 | 0.7, 0.9 | 25, 19 | 0.8 |
FR065C (TBD) | WR-6.5 | 110 – 170 | |||
FR051C (TBD) | WR-5.1 | 140 – 220 |
Model | Flange (EIA) | Band (GHz) | Insertion Loss (dB, Avg) | Isolation [S12, S23, S31] (dB, Typ Min) |
---|---|---|---|---|
HC148 | WR-15 | 54 – 68 | 0.6 | 21, 22, 19 |
HC122 | WR-12 | 70 – 86 | 0.6 | 21, 22, 20 |
HC100 | WR-10 | 85 – 104 | 0.6 | 24, 24, 18 |
HC080 | WR-8 | 107 – 133 | 0.8 | 24, 24, 19 |
HC065 | WR-6.5 | 118 – 150 | 1.0 | 23, 23, 18 |
HC051 | WR-5.1 | 150 – 190 | 1.8 | 20, 20, 16 |
HC043 | WR-4.3 | 196 – 250 | 1.6 | 21, 20, 18 |
HC034 | WR-3.4 | 258 – 330 | 2.6 | 20, 20, 17 |
Model | Flange (EIA) | Band (GHz) | Insertion Loss (dB, Avg) | Isolation [S12, S23, S31] (dB, Typ Min) |
---|---|---|---|---|
HC065F | WR-6.5 | 110- 170 | 1.2 | 24, 24, 17 |
Model | Flange (EIA) | Band (GHz) | Dynamic Range (dB, Min) | Insertion Loss (dB, Avg) | Max Power (W) |
---|---|---|---|---|---|
VA100 | WR-10 | 75 – 110 | 0 – 35 | 1.2 | 2.3 |
VA65 | WR-6.5 | 110 – 170 | 0 – 35 | 1.5 | 1.5 |
Model | Flange (EIA) | Band (GHz) | Insertion Loss (dB, Avg) | Isolation [S12, S23, S31] (dB, Typ Min) |
---|---|---|---|---|
OT65 |
WR-6.5 | 110- 170 | 1.0 | 23, 23, 18 |